Property Attributes
- MLS#2635292
- TypeSingle Family
- Listing Status Pending
- CountyTulsa
- CityTulsa
- NeighborhoodVALLEY GROVE ADDN AMD
- Zip74105
- Style
- Year Built1956
- Taxes$ 2647
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.208 Acres
Data Source:
MLS Technology
Property Description
Updated 3 Bedroom, 2 Bathroom home at 5622 S Columbia Avenue, centrally located just minutes from Brookside, River Parks, ORU, and some of Tulsa's best dining and shopping. Beautiful hardwood floors flow throughout this spacious layout featuring two Living Areas, an updated Kitchen, and a private Primary Suite with En Suite. Fresh paint and updated Bathrooms give the home a crisp, modern feel. The large Patio and fully fenced Backyard offer a great outdoor space for entertaining or relaxing.
| Elementary School | High School |
|---|---|
| Grimes Elementary School | Memorial High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Waterfront Features | Other |
| Community Features | Gutter(s),Sidewalks |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | VALLEY GROVE ADDN AMD |
| Garage Y/N | true |
| Other Structures | None |
| Status | Pending |
| Directions | From 51st & Harvard, travel West on 51st to (Left turn)South on Columbia Ave. Home is on the West side near the end of Columbia Ave. |
| City | Tulsa |
| Body of Water | Arkansas River |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9044 |
| Tax Annual Amount | 2647 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Other,Stone,Wood Frame |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | East |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Memorial |
| Elementary School | Grimes |
| Year Built Source | Public Records |
| Structure Type | House |
| Energy Efficient | Doors,Windows |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Granite Counters,Cable TV,Ceiling Fan(s),Electric Oven Connection,Electric Range Connection |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Window Features | Vinyl,Insulated Windows |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Basement | None,Crawl Space |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Wood Burning |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.208 |
| Lot Size Acres | 0.208 |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Foundation Details | Crawlspace |
| Building Area Total | 1565 |
| Parking Features | Attached,Garage |
| Door Features | Insulated Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating