Property Attributes
- MLS#2637004
- TypeSingle Family
- Listing Status Pending
- CountyOsage
- CitySkiatook
- NeighborhoodSouthfield
- Zip74070
- Style
- Year Built2001
- Taxes$ 1818
- Price$ 238,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.33 Acres
Data Source:
MLS Technology
Property Description
Welcome home to this adorable property tucked away in a cul-de-sac in Skiatook! Enjoy a spacious, privacy-fenced backyard with plenty of room to relax, entertain, or play. Located in a popular trick-or-treating neighborhood, this home is perfect for making memories during the holidays! It's also ideally situated for watching Skiatook's Fourth of July fireworks at the municipal airport just across from the neighborhood. The yard features a newer storm cellar, a brand-new 10x16 shed, and play equipment that stays with the home, including a sandbox! Conveniently located just down the street from Skiatook schools and close to local shopping, dining, and beautiful Skiatook Lake, this home offers comfort, convenience, and a wonderful neighborhood setting. Inside, the living room features a tray ceiling and a charming brick fireplace with a mantle. Newer vinyl flooring flows seamlessly throughout the living room, dining room, and kitchen, while fresh interior paint and new carpet give the home a clean, updated feel. Thoughtfully refreshed and MOVE-IN READY, this home is ready for its next owner! Bonus: Eligible buyers may qualify for a Rural Development (RD) loan with 100% financing. With its inviting interior, fantastic backyard amenities, and a neighborhood full of seasonal fun, this charming home is one you won't want to miss. Come see all it has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Skiatook Elementary School | Skiatook Middle School | Skiatook High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $238,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | Storm Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Waterfront Features | Beach Access,Boat Ramp/Lift Access |
| Community Features | Gutter(s) |
| County | Osage |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southfield |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Pending |
| Directions | Hwy 20 west thru Skiatook, turn So on Lombard Lane, Go west on Ash, go N on Hummingbird Lane, house on the west side of road. |
| City | Skiatook |
| Body of Water | Skiatook Lake |
| Senior Community Y/N | false |
| High School District | Skiatook - Sch Dist (7) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14354 |
| Tax Annual Amount | 1818 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Skiatook - Sch Dist (7) |
| Elementary School District | Skiatook - Sch Dist (7) |
| Property Sub Type Additional | Single Family Residence |
| Virtual Tour | https://tours.shutterhousetours.com/1100-S-Hummingbird-Ln/idx/r_Tulsa_MLS_King_and_Country_Media |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Oven,Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick,HardiPlank Type,Wood Frame |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | Southeast |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Skiatook |
| Elementary School | Skiatook |
| Middle/Junior High School | Skiatook |
| Year Built Source | Public Records |
| Structure Type | House |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Attic,High Speed Internet,Laminate Counters,Wired for Data,Ceiling Fan(s),Electric Oven Connection,Electric Range Connection,Programmable Thermostat |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| LivingAreaSource | Public Records |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Fireplace Features | Gas Starter,Wood Burning |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | Cul-De-Sac,Greenbelt |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
| Exterior Amenities | Dog Run,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 1319 |
| Parking Features | Attached,Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating