Property Attributes
- MLS#2637450
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityBartlesville
- NeighborhoodBartlett addn
- Zip74006
- Style
- Year Built1980
- Taxes$ 2078
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
- Lot Size0.341 Acres
Data Source:
MLS Technology
Property Description
Nice custom home built by Builder for his personal home. Oversized cul-de-sac lot wraps around home and provides area for RV/boat parking, entertaining, outdoor recreation, etc.... Vaulted, beamed living room with gas log fireplace. Spacious bedrooms all have walk-in closets. Nice kitchen w/ pantry and coffee bar. New roof in 2018, new dishwasher in 2019, chimney refurbished with Heatshield system in 2019, New storm doors in 2025/2026, exterior paint 2026.
| Elementary School | High School |
|---|---|
| Hoover Elementary School | Bartlesville High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Phone Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Community Features | Gutter(s),Sidewalks |
| County | Washington |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bartlett addn |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Status | Active |
| Directions | From Frank Phillips, go North on Fleetwood to Cara Lee Lane, follow to home in cul-de-sac. |
| City | Bartlesville |
| Senior Community Y/N | false |
| High School District | Bartlesville - Sch Dist (81) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14837 |
| Tax Annual Amount | 2078 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Bartlesville - Sch Dist (81) |
| Elementary School District | Bartlesville - Sch Dist (81) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Oven,Range,Stove,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | South |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Bartlesville |
| Elementary School | Hoover |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Topography | Sloping |
| Exclusions | Curtains |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Laminate Counters,Vaulted Ceiling(s),Ceiling Fan(s),Gas Range Connection |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Window Features | Aluminum Frames |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Fireplace Features | Gas Log |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Cul-De-Sac,Mature Trees,Sloped |
| Water Source | Public |
| Lot Size Area | 0.341 |
| Lot Size Acres | 0.341 |
| Exterior Amenities | Concrete Driveway,Rain Gutters |
| Foundation Details | Slab |
| Building Area Total | 1756 |
| Parking Features | Attached,Garage,Shelves,Workshop in Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating