Property Attributes
- MLS#2622978
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityBartlesville
- NeighborhoodWashington Co Unplatted
- Zip74006
- Style
- Year Built1970
- Taxes$ 870
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2258
- Lot Size9.92 Acres
Data Source:
MLS Technology
Property Description
Build your future here! Whether you envision a new custom home or a multi-generation residential compound, this 10 acre (m/l) homestead on paved roads is ready to accommodate your dreams. This diverse property has trees, open meadows, creek, Navitas gas service, VVEC elect, rural water, and storm cellar. Ideal situation to have a home to live in while building, and if multiple residences are planned, the terrain would supply privacy for different structures. Desirable rural location near many beautiful homes, all ready for it's next chapter. Fenced perimeter, some pipe fencing & some cross fencing, producing hay meadow. Home has some newer flooring, roof is 4 years old, exterior repainted this year, 2 brand new mini-split heat and air units, some vinyl windows. House sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Hoover Elementary School | Madison Middle School | Bartlesville High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $239,500 |
| 7/18/2026 | 3$233,000 |
| 8/7/2026 | 4$223,000 |
| 9/3/2026 | 6$210,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | Storm Shelter |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Washington |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Washington Co Unplatted |
| Garage Y/N | false |
| Other Structures | None |
| Status | Pending |
| Directions | Hwy 75 go east to 4015, south to 2300, east 1.5 miles to home on South. |
| City | Bartlesville |
| Senior Community Y/N | false |
| High School District | Bartlesville - Sch Dist (81) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 432115 |
| Tax Annual Amount | 870 |
| Additional Parcels Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | Bartlesville - Sch Dist (81) |
| Elementary School District | Bartlesville - Sch Dist (81) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Electric,Other |
| Cooling | Other |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Gas Water Heater,Oven,Range,Stove |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Residential |
| Construction Materials | Other |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | East |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Bartlesville |
| Elementary School | Hoover |
| Middle/Junior High School | Madison |
| Year Built Source | Public Records |
| Structure Type | House |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | None,Wood Counters,Ceiling Fan(s),Electric Range Connection |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Window Features | Aluminum Frames,Vinyl |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| LivingAreaSource | Public Records |
| Basement | None,Crawl Space |
| Laundry Features | Washer Hookup |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | Mature Trees,Stream/Creek,Spring |
| Water Source | Rural |
| Lot Size Area | 9.92 |
| Lot Size Acres | 9.92 |
| Horse Y/N | true |
| Exterior Amenities | Gravel Driveway |
| Foundation Details | Crawlspace |
| Building Area Total | 2258 |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating