Property Attributes
- MLS#2638116
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCopan
- NeighborhoodWashington Co Unplatted
- Zip74022
- Style
- Year Built1995
- Taxes$ 1416
- Price$ 200,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1048
- Lot Size2.49 Acres
Data Source:
MLS Technology
Property Description
Unique home on approximately 2.49 acres and less than 1 mile from Copan Lake! Make this one-bedroom, one-bathroom home your own while you build and keep as a guest house or keep it just the way it is.. and enjoy simple country living at its BEST! Updates include all new interior paint, new flooring, all appliances remain, completely remodeled bathroom & new vinyl windows with 2" blinds. Outside you will enjoy beautiful sunsets, raised garden, a shed & tons of wildlife!! This home may be small.. but, oh so cozy!
| Elementary School | High School |
|---|---|
| Copan Elementary School | Copan High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $209,000 |
| 11/6/2026 | 4$200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Waterfront Features | Beach Access,Boat Ramp/Lift Access |
| Community Features | Gutter(s) |
| County | Washington |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Washington Co Unplatted |
| Garage Y/N | true |
| Other Structures | Other,Shed(s) |
| Status | Active |
| Directions | From Hwy 75 & Hwy 10; West on Hwy 10 over Copan Dam to 900 Rd; South on 900 Rd to property. |
| City | Copan |
| Body of Water | Copan Lake |
| Senior Community Y/N | false |
| High School District | Copan - Sch Dist (83) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108464 |
| Tax Annual Amount | 1416 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Copan - Sch Dist (83) |
| Elementary School District | Copan - Sch Dist (83) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Water Heater,Oven,Range,Stove,Plumbed For Ice Maker |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | West |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Copan |
| Elementary School | Copan |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Energy Efficient | Windows |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Laminate Counters,Ceiling Fan(s),Electric Oven Connection,Electric Range Connection,Programmable Thermostat |
| Flooring | Carpet,Vinyl |
| Window Features | Vinyl,Insulated Windows |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| LivingAreaSource | Public Records |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
Exterior Features
| Fencing | Barbed Wire,Vinyl |
|---|---|
| Lot Features | Corner Lot,Mature Trees |
| Water Source | Rural |
| Lot Size Area | 2.49 |
| Lot Size Acres | 2.49 |
| Waterfront Y/N | false |
| Horse Y/N | true |
| Exterior Amenities | Gravel Driveway,Landscaping,Rain Gutters,Satellite Dish |
| Foundation Details | Slab |
| Building Area Total | 1048 |
| Parking Features | Attached,Boat,Garage,RV Access/Parking |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating