Property Attributes
- MLS#2637471
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodSouth Haven amd
- Zip74107
- Style
- Year Built2014
- Taxes$ 1661
- Price$ 129,375
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.077 Acres
Data Source:
MLS Technology
Property Description
Perfect for first time home buyer or rental investment! 3 bedrooms, 1 bath. Large kitchen with eating area. Minor cosmetic work needed on interior and exterior. Large backyard and quiet street. Come see, it won't last long! If property was built prior to 1978, Lead Based Paint Potentially Exists. Sold As-Is.
| Elementary School | High School |
|---|---|
| Clinton West Elementary School | Webster High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $129,375 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2024 |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | South Haven amd |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From intersection of S 33rd West Ave and W 57th St, go West on 57th St. Turn North onto S 37th West Ave. Go 2 blocks and turn West onto W 55th Place. The home is on the South side of the street |
| City | Tulsa |
| Senior Community Y/N | false |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3375 |
| Tax Annual Amount | 1661 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Gas |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Gas Water Heater,Oven,Range |
| Patio/Porch Features | None |
| Architectural Style | Craftsman |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Facing Direction | North |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Webster |
| Elementary School | Clinton West |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Laminate Counters,Ceiling Fan(s) |
| Flooring | Wood |
| Window Features | Vinyl |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| LivingAreaSource | Public Records |
| Basement | None |
| Laundry Features | Electric Dryer Hookup |
Exterior Features
| Fencing | Privacy |
|---|---|
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.077 |
| Lot Size Acres | 0.077 |
| Exterior Amenities | Concrete Driveway,None |
| Foundation Details | Slab |
| Building Area Total | 1120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating