Property Attributes
- MLS#2640246
- TypeSingle Family
- Listing Status Active
- CountyTulsa
- CityTulsa
- NeighborhoodSouth Haven amd
- Zip74107
- Style
- Year Built1960
- Taxes$ 1534
- Price$ 350,000
- Bedrooms12
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5168
- Lot Size0.93 Acres
Data Source:
MLS Technology
Property Description
| Elementary School | High School |
|---|---|
| Clinton West Elementary School | Webster High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Pool Features | None |
| Security Features | No Safety Shelter,Smoke Detector(s) |
| Property Subtype | Residential |
| Tax Year | 2025 |
| County | Tulsa |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | South Haven amd |
| Garage Y/N | false |
| Other Structures | Storage |
| Status | Active |
| Directions | Travel west on W Skelly Drive. Turn left onto S 38th West Avenue, then right onto W 54th Street. Continue to S 40th West Avenue and turn left. Proceed to 5409 S 40th West Ave. |
| City | Tulsa |
| Senior Community Y/N | true |
| High School District | Tulsa - Sch Dist (1) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40500 |
| Tax Annual Amount | 1534 |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Tulsa - Sch Dist (1) |
| Elementary School District | Tulsa - Sch Dist (1) |
| Property Sub Type Additional | Single Family Residence |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Asphalt,Fiberglass |
| Appliances | Gas Water Heater,Oven,Range,Refrigerator,Stove |
| Patio/Porch Features | None |
| Architectural Style | Residential |
| Construction Materials | Aluminum Siding,Concrete |
| Year Built | 1960 |
| Stories Count | 2 |
| Levels | Two |
| Facing Direction | North |
| Full Baths | 5 |
| High School | Webster |
| Elementary School | Clinton West |
| Year Built Source | Public Records |
| Occupancy Type | Occupied |
| Structure Type | House |
| Building Features | Handicap Access |
| Accessibility | Accessible Full Bath,Accessible Kitchen,Low Threshold Shower,Parking,Accessible Approach with Ramp |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Ceramic Counters,Dry Bar,High Ceilings,High Speed Internet,Laminate Counters,Vaulted Ceiling(s),Electric Oven Connection |
| Flooring | Concrete,Laminate,Tile,Vinyl |
| Window Features | Aluminum Frames |
| Half Baths | 2 |
| Total Bedrooms | 12 |
| Total Baths | 7 |
| LivingAreaSource | Public Records |
| Basement | Crawl Space |
| Laundry Features | Electric Dryer Hookup |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Additional Land Available,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.93 |
| Lot Size Acres | 0.93 |
| Exterior Amenities | None |
| Foundation Details | Crawlspace |
| Building Area Total | 5168 |
| Parking Features | Handicap |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS Technology® Oklahoma; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating